Hardware: Difference between revisions

From 太極
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
|-
|-
| Patriot XT 32G USB3.0 || Example || 24MB/s || ntfs
| Patriot XT 32G USB3.0 || Example || 24MB/s || ntfs
|-
| Patriot XT 32G USB3.0 || Example || 139MB/s || ext2
|-
| Patriot XT 32G USB3.0 || Example || 50~100MB/s || ext3
|-
|-
| Patriot XT 32G USB3.0 || Example || 140MB/s || ext4
| Patriot XT 32G USB3.0 || Example || 140MB/s || ext4

Revision as of 22:00, 28 November 2012

Device Read Write FS
MicroCenter4G Example 12.77MB/s Ext3
MicroCenter4G Example 5MB/s vfat
Patriot XT 32G USB3.0 Example 50MB/s vfat
Patriot XT 32G USB3.0 Example 24MB/s ntfs
Patriot XT 32G USB3.0 Example 139MB/s ext2
Patriot XT 32G USB3.0 Example 50~100MB/s ext3
Patriot XT 32G USB3.0 Example 140MB/s ext4
Example Example Example vfat

According to the Slo Bytes USB Flash Drives report from Brian K. Lewis, flash drives are capable of handling 10 thousand to 10 million write and erase operations during their lifetime, depending on the source as well as the specific USB drive. Regardless, a flash drive typically will outlast any standard hard drive. The main concerns about the life expectancy of a flash drive are damage from neglect and becoming lost or stolen.