Cloud: Difference between revisions
Jump to navigation
Jump to search
Google
(→Amazon) |
No edit summary |
||
Line 5: | Line 5: | ||
== [https://amazonlightsail.com/ Amazon Lightsail] == | == [https://amazonlightsail.com/ Amazon Lightsail] == | ||
Virtual private servers starting at $5 a month | Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer) | ||
= Google = | = Google = | ||
Line 11: | Line 11: | ||
= Microsoft Azure = | = Microsoft Azure = | ||
[http://blog.revolutionanalytics.com/2016/11/data-manipulation-with-sparklyr-on-azure-hdinsight.html Data Manipulation with sparklyr on Azure HDInsight] | [http://blog.revolutionanalytics.com/2016/11/data-manipulation-with-sparklyr-on-azure-hdinsight.html Data Manipulation with sparklyr on Azure HDInsight] | ||
= [https://www.digitalocean.com/ DigitalOcean] = | |||
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer) |
Revision as of 20:54, 30 November 2016
Amazon
Remote Desktop
[https://www.nomachine.com/accessing-your-remote-linux-desktop-on-amazon-elastic-compute-cloud-via-NoMachine Accessing your remote desktop on Amazon's Elastic Compute Cloud via NoMachine]
Amazon Lightsail
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer)
Microsoft Azure
Data Manipulation with sparklyr on Azure HDInsight
DigitalOcean
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer)