Cloud: Difference between revisions
Jump to navigation
Jump to search
Google
No edit summary |
|||
Line 9: | Line 9: | ||
= Google = | = Google = | ||
= Microsoft | = Microsoft = | ||
[http://blog.revolutionanalytics.com/2016/11/data-manipulation-with-sparklyr-on-azure-hdinsight.html Data Manipulation with sparklyr on Azure HDInsight] | [http://blog.revolutionanalytics.com/2016/11/data-manipulation-with-sparklyr-on-azure-hdinsight.html Data Manipulation with sparklyr on Azure HDInsight] | ||
[http://metadataconsulting.blogspot.com/2014/05/how-to-get-direct-download-link-from.html How to Get Direct Download Link From OneDrive] | |||
= [https://www.digitalocean.com/ DigitalOcean] = | = [https://www.digitalocean.com/ DigitalOcean] = | ||
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer) | Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer) |
Revision as of 21:58, 15 December 2016
Amazon
Remote Desktop
[https://www.nomachine.com/accessing-your-remote-linux-desktop-on-amazon-elastic-compute-cloud-via-NoMachine Accessing your remote desktop on Amazon's Elastic Compute Cloud via NoMachine]
Amazon Lightsail
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer)
Microsoft
Data Manipulation with sparklyr on Azure HDInsight
How to Get Direct Download Link From OneDrive
DigitalOcean
Virtual private servers starting at $5 a month (512MB memory, 1 Core, 20GB SSD, 1TB Transfer)