Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:46, 26 November 2015 TreemapPop.png (file) 15 KB Brb (talk | contribs)   1
12:43, 26 November 2015 Turkey.png (file) 3 KB Brb (talk | contribs) See the source of code at http://blog.revolutionanalytics.com/2015/11/happy-thanksgiving.html 1
11:57, 26 November 2015 WiiBalBoard.jpg (file) 709 KB Brb (talk | contribs)   1
16:45, 15 November 2015 SainSmart9inch.jpg (file) 850 KB Brb (talk | contribs)   2
16:45, 15 November 2015 Udoo9inch720p.jpg (file) 1.05 MB Brb (talk | contribs)   2
10:51, 21 October 2015 Zhuyin-keyboard.gif (file) 7 KB Brb (talk | contribs)   1
12:16, 21 September 2015 Vbox5.png (file) 17 KB Brb (talk | contribs)   1
19:57, 20 September 2015 NAS4Free64.png (file) 10 KB Brb (talk | contribs)   1
17:17, 19 September 2015 L298P motor shield.jpg (file) 2.61 MB Brb (talk | contribs)   1
08:17, 1 September 2015 DebianInstall.png (file) 63 KB Brb (talk | contribs)   1
19:11, 29 August 2015 Atom screenshot.png (file) 197 KB Brb (talk | contribs) To get the markdown preview, go to Packages -> Markdown Preview -> Toggle Preview. Any changes in editor will be reflected in the preview panel. 1
20:37, 10 August 2015 Tiddlybot.jpg (file) 994 KB Brb (talk | contribs)   1
15:22, 31 July 2015 Dependswalker2.png (file) 40 KB Brb (talk | contribs)   1
15:12, 31 July 2015 Dependswalker.png (file) 30 KB Brb (talk | contribs)   1
09:21, 30 July 2015 Methybetavsm.png (file) 3 KB Brb (talk | contribs) mydf = data.frame(beta=seq(0,1,length=100), m=log2(seq(0,1,len=100)/(1-seq(0,1,len=100)))) mydf = subset(mydf, is.finite(mydf$m)) with(mydf, plot(beta, m)) 1
09:19, 30 July 2015 Methybetahist.png (file) 4 KB Brb (talk | contribs) x <- read.delim("E:/testdata/Methylation450K_R/AllPatients-Replicates-Repeats_combined.txt", colClasses = c("character", "numeric", rep("NULL", 188)), stringsAsFactors = FALSE) hist(x[, 2], xlab="beta", main="Methylation 450k beta") 1
14:19, 29 July 2015 Gitk2.png (file) 116 KB Brb (talk | contribs)   1
14:11, 29 July 2015 Gitk.png (file) 70 KB Brb (talk | contribs)   1
18:07, 24 July 2015 Qt486MinGW.png (file) 47 KB Brb (talk | contribs)   2
17:46, 24 July 2015 QtOpenSourceMinGW.png (file) 20 KB Brb (talk | contribs)   1
09:44, 24 July 2015 CentralDogmaMolecular.png (file) 90 KB Brb (talk | contribs) Downloaded from http://static.msi.umn.edu/tutorial/lifescience/RNA-Seq-Module-1.pdf 1
09:07, 14 July 2015 Qtoptions debugger.png (file) 73 KB Brb (talk | contribs)   1
09:06, 14 July 2015 Qtoptions compiler.png (file) 75 KB Brb (talk | contribs)   1
09:06, 14 July 2015 Qtoptions version.png (file) 113 KB Brb (talk | contribs)   1
09:05, 14 July 2015 Qtoptions kits.png (file) 116 KB Brb (talk | contribs)   1
20:12, 10 July 2015 ChengSquattingsinglewhip.JPG (file) 26 KB Brb (talk | contribs)   1
09:36, 1 July 2015 D3heatmap highlight.png (file) 72 KB Brb (talk | contribs)   1
09:36, 1 July 2015 D3heatmap zoomin.png (file) 24 KB Brb (talk | contribs)   1
09:36, 1 July 2015 D3heatmap mouseover.png (file) 71 KB Brb (talk | contribs)   1
09:35, 10 June 2015 Geo platform.png (file) 263 KB Brb (talk | contribs)   1
09:35, 10 June 2015 Geo series.png (file) 251 KB Brb (talk | contribs)   1
09:35, 10 June 2015 Geo datasets.png (file) 225 KB Brb (talk | contribs)   1
09:31, 10 June 2015 Geo samples.png (file) 271 KB Brb (talk | contribs)   1
09:03, 10 June 2015 UbuntuGnome1404b.png (file) 850 KB Brb (talk | contribs)   1
09:02, 10 June 2015 UbuntuGnome1404.png (file) 1.24 MB Brb (talk | contribs)   1
14:26, 28 May 2015 AT multi Genbank.png (file) 9 KB Brb (talk | contribs)   1
13:50, 21 May 2015 IGV fly Anders2013 2.png (file) 102 KB Brb (talk | contribs) Note that a position may contain more than 1 transcript. For example position 10,565,590 (see the bottom-left corner) contains 4 transcripts FBtr0087477, FBtr0332468, FBtr0332466, and FBtr0087478. 1
13:24, 21 May 2015 IGV fly Anders2013.png (file) 45 KB Brb (talk | contribs) Search by gene name FBtr0087477 1
15:46, 15 May 2015 PkgDepTools dep.svg (file) 71 KB Brb (talk | contribs)   1
15:44, 15 May 2015 MiniCRAN dep.svg (file) 90 KB Brb (talk | contribs)   1
08:18, 13 May 2015 Lumi rgraphviz.svg (file) 685 KB Brb (talk | contribs)   1
20:46, 10 May 2015 Crouton ubuntu2.png (file) 226 KB Brb (talk | contribs)   1
20:46, 10 May 2015 Crouton ubuntu.png (file) 154 KB Brb (talk | contribs)   1
20:40, 10 May 2015 Chrome shell.png (file) 69 KB Brb (talk | contribs)   1
12:12, 6 May 2015 IGV whole color.png (file) 158 KB Brb (talk | contribs)   1
13:34, 1 May 2015 VBoxsnapshot1.png (file) 89 KB Brb (talk | contribs)   1
13:33, 1 May 2015 VBoxsnapshot2.png (file) 95 KB Brb (talk | contribs)   1
13:17, 1 May 2015 VBoxSnapshot.png (file) 94 KB Brb (talk | contribs)   1
14:10, 29 April 2015 Genomicalignments dep.svg (file) 193 KB Brb (talk | contribs)   1
14:09, 29 April 2015 Genomicfeature dep dep.svg (file) 249 KB Brb (talk | contribs)   1
First pagePrevious pageNext pageLast page