Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:24, 21 November 2012 BRB sam.png (file) 131 KB Brb (talk | contribs)   1
09:22, 21 November 2012 BRB ClassComp.png (file) 113 KB Brb (talk | contribs)   1
09:19, 21 November 2012 BRB Prediction.png (file) 120 KB Brb (talk | contribs)   1
09:16, 21 November 2012 BRB SRP.png (file) 71 KB Brb (talk | contribs)   1
09:10, 21 November 2012 ArrayTools GUI.png (file) 186 KB Brb (talk | contribs)   1
09:04, 21 November 2012 BRB 3Dplot2.png (file) 282 KB Brb (talk | contribs)   1
10:27, 19 November 2012 Rookapprnorm.png (file) 40 KB Brb (talk | contribs)   1
09:49, 19 November 2012 Rookappsummary.png (file) 33 KB Brb (talk | contribs)   1
09:21, 19 November 2012 Rook2.png (file) 46 KB Brb (talk | contribs)   1
09:17, 19 November 2012 Rook.png (file) 74 KB Brb (talk | contribs)   1
08:57, 19 November 2012 ShinyReactivity.png (file) 54 KB Brb (talk | contribs)   1
08:55, 19 November 2012 Shinympg.png (file) 45 KB Brb (talk | contribs)   1
08:52, 19 November 2012 ShinyUpload.png (file) 69 KB Brb (talk | contribs)   1
08:51, 19 November 2012 ShinyTabsets.png (file) 59 KB Brb (talk | contribs)   1
21:41, 14 November 2012 DiskUsage.png (file) 60 KB Brb (talk | contribs)   1
15:45, 14 November 2012 ShinyHello.png (file) 61 KB Brb (talk | contribs)   1
12:37, 14 November 2012 RStudio.jpg (file) 52 KB Brb (talk | contribs)   1
16:23, 12 November 2012 Webmin.png (file) 111 KB Brb (talk | contribs) webmin on pogoplug running debian squeeze 1
19:28, 5 November 2012 20121105 181506.jpg (file) 1.83 MB Brb (talk | contribs)   1
18:40, 5 November 2012 20121105 181258.jpg (file) 1.76 MB Brb (talk | contribs)   1
12:18, 19 October 2012 VolcanoPlot.png (file) 53 KB Brb (talk | contribs)   1
12:13, 19 October 2012 BRB Scatterplot.png (file) 68 KB Brb (talk | contribs) 2D scatterplot. 1
15:16, 18 October 2012 BRB 3Dplot.png (file) 283 KB Brb (talk | contribs) 3D scatterplot of samples from running the multidimensional scaling analysis on the BRCA dataset. 1
15:15, 18 October 2012 BRB HeatmapDendrogram.png (file) 173 KB Brb (talk | contribs) Heatmap and dendrogram generated from the BRCA sample dataset. 1
First pagePrevious pageNext pageLast page