Uploads by Brb

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:21, 9 August 2013 Bio7 3.png (file) 61 KB   1
09:21, 9 August 2013 Bio7 2.png (file) 31 KB   1
09:20, 9 August 2013 Bio7 1.png (file) 56 KB   1
18:15, 30 June 2013 MicroServo.jpg (file) 1.82 MB   1
08:49, 13 June 2013 Bluetooth.jpg (file) 2.13 MB JYMCU Bluetooth module http://dx.com/p/jy-mcu-arduino-bluetooth-wireless-serial-port-module-104299 1
08:46, 13 June 2013 StepperMotor.jpg (file) 2.24 MB   1
17:40, 18 May 2013 Robot ping.jpg (file) 1.64 MB   1
17:22, 11 May 2013 Raspberry-pi-gpio-cheat-sheet.jpg (file) 906 KB   1
22:43, 10 May 2013 Robot Infrared.jpg (file) 1.75 MB   2
12:47, 6 May 2013 Hmv BRCA.png (file) 182 KB   2
20:42, 28 April 2013 Raspberry-Pi-GPIO-Layout-Revision-2.png (file) 58 KB   1
18:36, 21 April 2013 Robot whisker.jpg (file) 1.64 MB   1
19:01, 5 April 2013 MatrixLED.jpg (file) 1.72 MB   1
13:54, 1 April 2013 Hc ward.png (file) 76 KB Hierarchical clustering by using Ward linkage and Euclidean distance. 1
13:54, 1 April 2013 Hc ave.png (file) 78 KB Hierarchical clustering by using average linkage and Euclidean distance. 1
13:53, 1 April 2013 Hc com.png (file) 80 KB Hierarchical clustering by using complete linkage and Euclidean distance. 1
09:48, 17 March 2013 RpyLCD.jpg (file) 106 KB   1
10:00, 9 March 2013 SingleLED.jpg (file) 1.69 MB   1
11:47, 5 March 2013 IngenuityAnalysisOutput.png (file) 115 KB   1
11:15, 22 February 2013 Build R log.txt (file) 544 KB Complete log of building R from source 1
16:11, 21 January 2013 ViewActiveNetwork.png (file) 79 KB   1
16:10, 21 January 2013 Firewall.png (file) 73 KB   1
08:34, 30 November 2012 Install MySQL on Windows.pdf (file) 1.91 MB   1
08:59, 29 November 2012 Rtools installation.pdf (file) 635 KB   1
14:15, 23 November 2012 BioLinux.png (file) 335 KB   1
10:28, 21 November 2012 BRB samplesize.png (file) 83 KB   1
10:24, 21 November 2012 BRB sam.png (file) 131 KB   1
10:22, 21 November 2012 BRB ClassComp.png (file) 113 KB   1
10:19, 21 November 2012 BRB Prediction.png (file) 120 KB   1
10:16, 21 November 2012 BRB SRP.png (file) 71 KB   1
10:10, 21 November 2012 ArrayTools GUI.png (file) 186 KB   1
10:04, 21 November 2012 BRB 3Dplot2.png (file) 282 KB   1
11:27, 19 November 2012 Rookapprnorm.png (file) 40 KB   1
10:49, 19 November 2012 Rookappsummary.png (file) 33 KB   1
10:21, 19 November 2012 Rook2.png (file) 46 KB   1
10:17, 19 November 2012 Rook.png (file) 74 KB   1
09:57, 19 November 2012 ShinyReactivity.png (file) 54 KB   1
09:55, 19 November 2012 Shinympg.png (file) 45 KB   1
09:52, 19 November 2012 ShinyUpload.png (file) 69 KB   1
09:51, 19 November 2012 ShinyTabsets.png (file) 59 KB   1
22:41, 14 November 2012 DiskUsage.png (file) 60 KB   1
16:45, 14 November 2012 ShinyHello.png (file) 61 KB   1
13:37, 14 November 2012 RStudio.jpg (file) 52 KB   1
17:23, 12 November 2012 Webmin.png (file) 111 KB webmin on pogoplug running debian squeeze 1
20:28, 5 November 2012 20121105 181506.jpg (file) 1.83 MB   1
19:40, 5 November 2012 20121105 181258.jpg (file) 1.76 MB   1
13:18, 19 October 2012 VolcanoPlot.png (file) 53 KB   1
13:13, 19 October 2012 BRB Scatterplot.png (file) 68 KB 2D scatterplot. 1
16:16, 18 October 2012 BRB 3Dplot.png (file) 283 KB 3D scatterplot of samples from running the multidimensional scaling analysis on the BRCA dataset. 1
16:15, 18 October 2012 BRB HeatmapDendrogram.png (file) 173 KB Heatmap and dendrogram generated from the BRCA sample dataset. 1
First pagePrevious pageNext pageLast page