Benchmark: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Total time (1-thread) | ! Total time (1-thread) | ||
! Total time (all threads) | ! Total time (all threads) | ||
! Average CPU Mark | |||
|- | |- | ||
| [http://ark.intel.com/products/64601/Intel-Xeon-Processor-E5-1650-12M-Cache-3_20-GHz-0_0-GTs-Intel-QPI Xeon E5-1650 (12 threads)] | | [http://ark.intel.com/products/64601/Intel-Xeon-Processor-E5-1650-12M-Cache-3_20-GHz-0_0-GTs-Intel-QPI Xeon E5-1650 (12 threads)] | ||
| 23s | | 23s | ||
| 2.5s | | 2.5s | ||
| [http://www.cpubenchmark.net/cpu.php?cpu=Intel+Xeon+E5-1650+%40+3.20GHz&id=1211 11808] | |||
|- | |- | ||
| AMD Phenom II X6 1055T (6-core) | | AMD Phenom II X6 1055T (6-core) | ||
| 28s | | 28s | ||
| 5.5s | | 5.5s | ||
| [http://www.cpubenchmark.net/cpu.php?cpu=AMD+Phenom+II+X6+1055T&id=390 5058] | |||
|- | |- | ||
| Intel Core2Duo E8400 @3.0GHz (2-core) | | Intel Core2Duo E8400 @3.0GHz (2-core) | ||
| 21.5s | | 21.5s | ||
| 11.5s | | 11.5s | ||
| [http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core2+Duo+E8400+%40+3.00GHz&id=955 2178] | |||
|- | |- | ||
| Core(TM) i3-3110M @ 2.40GHz (4-core) | | Core(TM) i3-3110M @ 2.40GHz (4-core) | ||
| 35s | | 35s | ||
| 10s | | 10s | ||
| [http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-3110M+%40+2.40GHz&id=763 3049] | |||
|- | |- | ||
| Atom(TM) N270 @ 1.60GHz (EEE PC 2-core) | | Atom(TM) N270 @ 1.60GHz (EEE PC 2-core) | ||
| 192s | | 192s | ||
| 120s | | 120s | ||
| [http://www.cpubenchmark.net/cpu.php?cpu=Intel+Atom+N270+%40+1.60GHz&id=614 272] | |||
|- | |- | ||
| [[Raspberry#Benchmark|RPi1 (1-core)]] | | [[Raspberry#Benchmark|RPi1 (1-core)]] | ||
| 1412s | | 1412s | ||
| | |||
| | | | ||
|- | |- | ||
Line 39: | Line 46: | ||
| 768s | | 768s | ||
| 191s | | 191s | ||
| | |||
|- | |- | ||
| RPi3 (4-core 64bit) | | RPi3 (4-core 64bit) | ||
| 477s | | 477s | ||
| 119s | | 119s | ||
| | |||
|- | |- | ||
| [[Beaglebone#Benchmark_.28Raspberry_Pi_vs_BBB_vs_Edison.29_using_the_sysbench_utility|BeagleBlack (1-core)]] | | [[Beaglebone#Benchmark_.28Raspberry_Pi_vs_BBB_vs_Edison.29_using_the_sysbench_utility|BeagleBlack (1-core)]] | ||
| 673s | | 673s | ||
| | |||
| | | | ||
|- | |- | ||
Line 51: | Line 61: | ||
| 603s | | 603s | ||
| 302s | | 302s | ||
| | |||
|- | |- | ||
| [[Odroid#Benchmark|ODroid xu4 (8-core)]] | | [[Odroid#Benchmark|ODroid xu4 (8-core)]] | ||
| 372s | | 372s | ||
| 60s | | 60s | ||
| | |||
|} | |} | ||
Revision as of 20:40, 3 May 2016
Sysbench
sudo apt-get update sudo apt-get install sysbench sysbench --num-threads=1 --test=cpu --cpu-max-prime=20000 --validate run # sysbench version is 0.4.12
Device | Total time (1-thread) | Total time (all threads) | Average CPU Mark |
---|---|---|---|
Xeon E5-1650 (12 threads) | 23s | 2.5s | 11808 |
AMD Phenom II X6 1055T (6-core) | 28s | 5.5s | 5058 |
Intel Core2Duo E8400 @3.0GHz (2-core) | 21.5s | 11.5s | 2178 |
Core(TM) i3-3110M @ 2.40GHz (4-core) | 35s | 10s | 3049 |
Atom(TM) N270 @ 1.60GHz (EEE PC 2-core) | 192s | 120s | 272 |
RPi1 (1-core) | 1412s | ||
RPi2 (4-core) | 768s | 191s | |
RPi3 (4-core 64bit) | 477s | 119s | |
BeagleBlack (1-core) | 673s | ||
UDoo (2-core) | 603s | 302s | |
ODroid xu4 (8-core) | 372s | 60s |
Note that
- The /proc/cpuinfo shows only the current CPU freq. If we specify all threads when we ran the sysbench, we will be able to see the CPU MHz changed when we run watch.
watch -n1 "cat /proc/cpuinfo | grep \"MHz\""
- To get the maximum freq, follow this
sudo cat /sys/devices/system/cpu/*/cpufreq/cpuinfo_max_freq
- for the Xeon(R) E5-1650 @ 3.2GHz,
brb@T3600 ~ $ cat /proc/cpuinfo processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 45 model name : Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz stepping : 7 microcode : 0x70d cpu MHz : 1229.125 cache size : 12288 KB physical id : 0 siblings : 12 core id : 0 cpu cores : 6 apicid : 0 initial apicid : 0 fpu : yes fpu_exception : yes cpuid level : 13 wp : yes brb@T3600 ~ $ lscpu Architecture: x86_64 CPU op-mode(s): 32-bit, 64-bit Byte Order: Little Endian CPU(s): 12 On-line CPU(s) list: 0-11 Thread(s) per core: 2 Core(s) per socket: 6 Socket(s): 1 NUMA node(s): 1 Vendor ID: GenuineIntel CPU family: 6 Model: 45 Stepping: 7 CPU MHz: 1221.625 BogoMIPS: 6384.41 Virtualization: VT-x L1d cache: 32K L1i cache: 32K L2 cache: 256K L3 cache: 12288K NUMA node0 CPU(s): 0-11
nbench
wget http://www.tux.org/~mayer/linux/nbench-byte-2.2.3.tar.gz tar xzvf nbench-byte-2.2.3.tar.gz cd nbench-byte-2.2.3 make ./nbench