File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:15, 18 October 2012 BRB HeatmapDendrogram.png (file) 173 KB Brb Heatmap and dendrogram generated from the BRCA sample dataset. 1
15:16, 18 October 2012 BRB 3Dplot.png (file) 283 KB Brb 3D scatterplot of samples from running the multidimensional scaling analysis on the BRCA dataset. 1
12:13, 19 October 2012 BRB Scatterplot.png (file) 68 KB Brb 2D scatterplot. 1
12:18, 19 October 2012 VolcanoPlot.png (file) 53 KB Brb   1
18:40, 5 November 2012 20121105 181258.jpg (file) 1.76 MB Brb   1
19:28, 5 November 2012 20121105 181506.jpg (file) 1.83 MB Brb   1
16:23, 12 November 2012 Webmin.png (file) 111 KB Brb webmin on pogoplug running debian squeeze 1
12:37, 14 November 2012 RStudio.jpg (file) 52 KB Brb   1
15:45, 14 November 2012 ShinyHello.png (file) 61 KB Brb   1
21:41, 14 November 2012 DiskUsage.png (file) 60 KB Brb   1
08:51, 19 November 2012 ShinyTabsets.png (file) 59 KB Brb   1
08:52, 19 November 2012 ShinyUpload.png (file) 69 KB Brb   1
08:55, 19 November 2012 Shinympg.png (file) 45 KB Brb   1
08:57, 19 November 2012 ShinyReactivity.png (file) 54 KB Brb   1
09:17, 19 November 2012 Rook.png (file) 74 KB Brb   1
09:21, 19 November 2012 Rook2.png (file) 46 KB Brb   1
09:49, 19 November 2012 Rookappsummary.png (file) 33 KB Brb   1
10:27, 19 November 2012 Rookapprnorm.png (file) 40 KB Brb   1
09:04, 21 November 2012 BRB 3Dplot2.png (file) 282 KB Brb   1
09:10, 21 November 2012 ArrayTools GUI.png (file) 186 KB Brb   1
09:16, 21 November 2012 BRB SRP.png (file) 71 KB Brb   1
09:19, 21 November 2012 BRB Prediction.png (file) 120 KB Brb   1
09:22, 21 November 2012 BRB ClassComp.png (file) 113 KB Brb   1
09:24, 21 November 2012 BRB sam.png (file) 131 KB Brb   1
09:28, 21 November 2012 BRB samplesize.png (file) 83 KB Brb   1
13:15, 23 November 2012 BioLinux.png (file) 335 KB Brb   1
07:59, 29 November 2012 Rtools installation.pdf (file) 635 KB Brb   1
07:34, 30 November 2012 Install MySQL on Windows.pdf (file) 1.91 MB Brb   1
15:10, 21 January 2013 Firewall.png (file) 73 KB Brb   1
15:11, 21 January 2013 ViewActiveNetwork.png (file) 79 KB Brb   1
10:15, 22 February 2013 Build R log.txt (file) 544 KB Brb Complete log of building R from source 1
10:47, 5 March 2013 IngenuityAnalysisOutput.png (file) 115 KB Brb   1
09:00, 9 March 2013 SingleLED.jpg (file) 1.69 MB Brb   1
08:48, 17 March 2013 RpyLCD.jpg (file) 106 KB Brb   1
12:53, 1 April 2013 Hc com.png (file) 80 KB Brb Hierarchical clustering by using complete linkage and Euclidean distance. 1
12:54, 1 April 2013 Hc ave.png (file) 78 KB Brb Hierarchical clustering by using average linkage and Euclidean distance. 1
12:54, 1 April 2013 Hc ward.png (file) 76 KB Brb Hierarchical clustering by using Ward linkage and Euclidean distance. 1
18:01, 5 April 2013 MatrixLED.jpg (file) 1.72 MB Brb   1
17:36, 21 April 2013 Robot whisker.jpg (file) 1.64 MB Brb   1
19:42, 28 April 2013 Raspberry-Pi-GPIO-Layout-Revision-2.png (file) 58 KB Brb   1
11:47, 6 May 2013 Hmv BRCA.png (file) 182 KB Brb   2
21:43, 10 May 2013 Robot Infrared.jpg (file) 1.75 MB Brb   2
16:22, 11 May 2013 Raspberry-pi-gpio-cheat-sheet.jpg (file) 906 KB Brb   1
16:40, 18 May 2013 Robot ping.jpg (file) 1.64 MB Brb   1
07:46, 13 June 2013 StepperMotor.jpg (file) 2.24 MB Brb   1
07:49, 13 June 2013 Bluetooth.jpg (file) 2.13 MB Brb JYMCU Bluetooth module http://dx.com/p/jy-mcu-arduino-bluetooth-wireless-serial-port-module-104299 1
17:15, 30 June 2013 MicroServo.jpg (file) 1.82 MB Brb   1
08:20, 9 August 2013 Bio7 1.png (file) 56 KB Brb   1
08:21, 9 August 2013 Bio7 2.png (file) 31 KB Brb   1
08:21, 9 August 2013 Bio7 3.png (file) 61 KB Brb   1
First pagePrevious pageNext pageLast page